Atlanta Hawks
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Onyeka Okongwu | PF | Mar 2 | Out | Feb 22: Coach Quin Snyder said Thursday that Okongwu (toe) will be sidelined “for the foreseeable future,” Lauren L. Williams of The Atlanta Journal-Constitution reports. |
Mouhamed Gueye | F | Feb 23 | Out | Feb 13: Gueye (back) will not play Wednesday versus Charlotte. |
Wesley Matthews | SG | Feb 23 | Out | Feb 13: Matthews has been ruled out for Wednesday’s game against the Hornets due to an illness. |
Brooklyn Nets
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Dariq Whitehead | F | Oct 1 | Out | Jan 29: Whitehead underwent successful season-ending surgery on his left shin stress reaction Monday and is expected to need three months to recover, Evan Barnes of Newsday reports. |
Chicago Bulls
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Torrey Craig | SF | Mar 11 | Out | Feb 20: The Bulls announced Tuesday that Craig sustained a right knee sprain while working out this past weekend and will be re-evaluated in 2-4 weeks. |
Patrick Williams | PF | Mar 1 | Out | Feb 20: Williams (foot) has begun a light ramp-up but hasn’t resumed running and won’t play in Thursday’s game versus the Celtics, Julia Poe of the Chicago Tribune reports. |
Zach LaVine | SG | Oct 1 | Out | Feb 8: LaVine underwent season-ending surgery on his right foot Thursday, Will Gottlieb of AllCHGO.com reports. |
Lonzo Ball | PG | Oct 1 | Out | Feb 4: Ball (knee) isn’t experiencing pain during his day-to-day activities, which include a lot of mobility work, but he hasn’t resumed sprinting yet, Ryan Taylor of NBC Sports Chicago reports. |
Cleveland Cavaliers
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Donovan Mitchell | SG | Feb 22 | Day-To-Day | Feb 22: Mitchell (illness), who is questionable for Thursday’s game against Orlando, was present for the Cavaliers’ morning shootaround, Chris Fedor of The Cleveland Plain Dealer reports. |
Ty Jerome | SG | Mar 22 | Out | Jan 25: Jerome underwent arthroscopic surgery on his right ankle on January 23 and he remains out indefinitely, Spencer Davies of SI.com reports. |
Dallas Mavericks
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Dereck Lively II | C | Feb 22 | Day-To-Day | Feb 21: Lively (nose) is probable to play Thursday against the Suns. |
Maxi Kleber | PF | Feb 22 | Day-To-Day | Feb 21: Kleber (toe) is listed as probable for Thursday’s game versus the Suns. |
Dante Exum | G | Feb 25 | Out | Feb 21: Exum (knee) is listed as out for Thursday’s game versus Phoenix. |
Luka Doncic | PG | Feb 22 | Day-To-Day | Feb 21: Doncic (nose) is probable for Thursday’s game against the Suns. |
Denver Nuggets
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Hunter Tyson | F | Feb 23 | Out | Feb 21: Tyson (finger) is out for Thursday’s game versus the Wizards. |
Julian Strawther | G | Feb 22 | Day-To-Day | Feb 21: Strawther (ankle) is probable for Thursday’s game against Washington. |
Jamal Murray | PG | Feb 22 | Day-To-Day | Feb 21: Murray (lower leg) is listed as probable on the injury report for Thursday’s game versus the Wizards. |
Kentavious Caldwell-Pope | SG | Feb 22 | Day-To-Day | Feb 21: Caldwell-Pope (hamstring) is probable for Thursday’s game against Washington. |
Vlatko Cancar | SF | Apr 2 | Out | Aug 17: Cancar underwent surgery surgery on his left knee Thursday and is out indefinitely, Vinny Benedetto of The Denver Gazette reports. |
Detroit Pistons
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Isaiah Stewart | C | Feb 22 | Out | Feb 22: Stewart (ankle) participated in shootaround ahead of Thursday’s game versus the Pacers, Johnny Kane of Bally Sports Detroit reports. |
Quentin Grimes | SG | Feb 22 | Out | Feb 21: Grimes (knee) is doubtful to play Thursday against the Pacers. |
Cade Cunningham | PG | Feb 22 | Day-To-Day | Feb 21: Cunningham is listed as probable for Thursday’s game versus the Pacers due to left knee injury management. |
Golden State Warriors
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Gary Payton II | SG | Feb 22 | Day-To-Day | Feb 21: Payton is listed as questionable for Thursday’s game against the Lakers due to illness, Anthony Slater of The Athletic reports. |
Chris Paul | PG | Feb 27 | Out | Feb 21: Paul (hand) won’t play in Thursday’s game against the Lakers, but he was a full participant in Wednesday’s practice and took part in five-on-five drills, Kendra Andrews of ESPN.com reports. |
Houston Rockets
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Reggie Bullock Jr. | SF | Feb 22 | Day-To-Day | Feb 21: Bullock (back) is questionable for Thursday’s game against the Pelicans. |
Tari Eason | F | Feb 25 | Out | Feb 21: Head coach Ime Udoka said that Eason (lower leg) is set to be evaluated Wednesday, but the Rockets haven’t yet provided a target date for his return to game action, Danielle Lerner of the Houston Chronicle reports. |
Steven Adams | C | Oct 1 | Out | Feb 1: Adams (knee) was traded from the Grizzlies to the Rockets in exchange for Victor Oladipo and three second-round picks Thursday, Adrian Wojnarowski of ESPN reports. |
Indiana Pacers
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Jalen Smith | PF | Feb 22 | Out | Feb 21: Smith (back) is listed as questionable for Thursday’s game versus the Pistons. |
Aaron Nesmith | SF | Feb 25 | Out | Feb 21: Nesmith (lower leg) has been ruled out for Thursday’s game against the Pistons. |
Los Angeles Lakers
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Cam Reddish | SF | Feb 22 | Out | Feb 21: Reddish (ankle) is listed as questionable for Thursday’s game versus the Warriors, Ryan Ward of LakersNation.com reports. |
Max Christie | G | Feb 22 | Out | Feb 21: Christie (ankle) is listed as questionable for Thursday’s game against the Warriors, Ryan Ward of LakersNation.com reports. |
LeBron James | SF | Feb 23 | Out | Feb 21: James (ankle) is out for Thursday’s game versus the Warriors, Shams Charania of The Athletic reports. |
Anthony Davis | PF | Feb 22 | Day-To-Day | Feb 21: Davis (Achilles/hip) is listed as probable for Thursday’s game against the Warriors, Ryan Ward of LakersNation.com reports. |
Christian Wood | F | Mar 8 | Out | Feb 21: Wood has been diagnosed with effusion in his left knee and he will be re-evaluated in approximately two weeks, Mike Trudell of Spectrum SportsNet reports. |
Gabe Vincent | PG | Feb 29 | Out | Feb 12: Vincent will be re-evaluated following the All-Star break, but he’s not expected to be ready to play when the Lakers open their second-half schedule Feb. 22 versus the Warriors, Mike Trudell of Spectrum SportsNet reports. |
Jarred Vanderbilt | PF | Mar 2 | Out | Feb 5: The Lakers announced Monday that Vanderbilt has been diagnosed with a right mid-foot sprain and will be re-evaluated in approximately 3-to-4 weeks, Mike Trudell of Spectrum SportsNet reports. |
Memphis Grizzlies
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Desmond Bane | SG | Mar 1 | Out | Feb 20: Grizzlies general manager Zach Kleiman said Friday that Bane (ankle) is progressing through the initial stages of his rehab and will be re-evaluated at some point after the All-Star break, Michael Wallace of the team’s official site reports. “We’ll be smart,” Kleiman said, when asked if Bane could return at some point this season. “We’re going to make sure [Bane and Marcus Smart] are in position to be fully healthy [before playing].” |
Marcus Smart | PG | Mar 8 | Out | Feb 20: Grizzlies general manager Zach Kleiman said Friday that Smart (finger) is progressing through the initial stages of his rehab and will be re-evaluated at some point after the All-Star break, Michael Wallace of the team’s official site reports. “We’ll be smart,” Kleiman said, when asked if Smart could return at some point this season. “We’re going to make sure [Smart and Desmond Bane] are in position to be fully healthy [before playing].” |
Luke Kennard | SG | Feb 23 | Day-To-Day | Feb 16: Kennard (knee) has been ruled out for Thursday’s game against the Bucks, Jonah Dylan of Memphis News reports. |
Jaren Jackson Jr. | PF | Feb 23 | Day-To-Day | Feb 16: Jackson (quad) has been ruled out for Thursday’s game against the Bucks, Jonah Dylan of Memphis News reports. |
Derrick Rose | PG | Feb 23 | Day-To-Day | Feb 16: Rose has been ruled out for Thursday’s game against the Bucks due to right ankle soreness. |
John Konchar | SG | Feb 23 | Day-To-Day | Feb 16: Konchar (quadriceps) has been ruled out for Thursday’s game against the Bucks, Jonah Dylan of the Memphis Commercial Appeal reports. |
Scotty Pippen Jr. | G | Mar 20 | Out | Feb 16: The Grizzlies announced Friday that Pippen will be re-evaluated in three weeks after he was diagnosed with a bulging disc in his lower back following an MRI. |
Jake LaRavia | F | Feb 23 | Out | Feb 15: LaRavia (ankle) won’t play in Thursday’s game versus the Bucks. |
Ja Morant | PG | Oct 1 | Out | Jan 11: Morant underwent successful surgery on his right shoulder Thursday and will be out for the remainder of 2023-24, Chris Haynes of Turner Sports reports. |
Brandon Clarke | PF | Feb 23 | Out | Dec 20: Clarke (Achilles) said Wednesday that he expects to make his season debut around the NBA All-Star break, which begins Feb. 16, Marc J. Spears of ESPN.com reports. |
Miami Heat
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Terry Rozier | SG | Feb 26 | Out | Feb 22: Rozier (knee) has been ruled out for Friday’s game against New Orleans, Tim Reynolds of Associated Press reports. |
Tyler Herro | PG | Feb 23 | Day-To-Day | Feb 22: Herro is questionable for Friday’s game against the Pelicans due to a right foot injury, Tim Reynolds of Associated Press reports. |
Josh Richardson | SG | Feb 29 | Out | Feb 12: Richardson will be sidelined with a dislocated right shoulder and will be re-evaluated in a ‘few weeks,’ according to the Athletic’s Shams Charania. |
Dru Smith | G | Oct 1 | Out | Nov 24: Smith (knee) is expected to miss the remainder of the season, Will Guillory of The Athletic reports. |
Milwaukee Bucks
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Danilo Gallinari | PF | Feb 23 | Day-To-Day | Feb 16: Gallinari agreed to sign a contract with the Bucks on Thursday, Shams Charania of The Athletic reports. |
Khris Middleton | SF | Feb 23 | Out | Feb 14: Middleton (ankle) has been ruled out for Thursday’s game against Memphis. |
Minnesota Timberwolves
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Wendell Moore Jr. | G | Feb 23 | Out | Feb 15: Moore (knee) won’t play Thursday against the Trail Blazers. |
Jaylen Clark | G | Mar 1 | Out | Jan 30: Clark (Achilles) is out for Wednesday’s game against the Mavericks and remains out indefinitely. |
New Orleans Pelicans
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Brandon Ingram | SF | Feb 22 | Day-To-Day | Feb 21: Ingram (illness) is questionable for Thursday’s game against the Rockets, Christian Clark of The New Orleans Times-Picayune reports. |
Cody Zeller | C | Feb 22 | Day-To-Day | Feb 21: Zeller (knee) is listed as questionable for Thursday’s game versus Houston. |
Dyson Daniels | G | Mar 26 | Out | Feb 15: The Pelicans announced Thursday that Daniels underwent a successful meniscectomy on his left knee and will be re-evaluated in four weeks. |
New York Knicks
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Isaiah Hartenstein | C | Feb 22 | Out | Feb 21: Hartenstein (Achilles) is listed as probable on the injury report for Thursday’s game versus the 76ers. |
Bojan Bogdanovic | SF | Feb 22 | Day-To-Day | Feb 21: Bogdanovic (calf) is listed as probable for Thursday’s game versus the 76ers. |
Julius Randle | PF | Feb 29 | Out | Feb 21: Randle (shoulder) said Wednesday that surgery hasn’t been ruled out, but he’s hoping to avoid it and doing everything he can to get back as soon as possible, Steve Popper of Newsday reports. |
OG Anunoby | SF | Feb 29 | Out | Feb 20: Anunoby has not progressed to contact drills or any work with his right arm following right elbow surgery on Feb. 8, Steve Popper of Newsday reports. |
Mitchell Robinson | C | Apr 2 | Out | Feb 20: Coach Tom Thibodeau said Tuesday that Robinson (ankle) is no longer wearing a walking boot but hasn’t started running yet, Ian Begley of SportsNet New York reports. |
Duane Washington Jr. | PG | Feb 22 | Out | Jan 27: The Knicks announced Wednesday that they have signed Washington (thumb) to a two-way contract. |
Orlando Magic
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Paolo Banchero | PF | Feb 22 | Day-To-Day | Feb 22: Banchero is listed as questionable for Thursday’s game versus the Cavaliers due to an illness. |
Markelle Fultz | PG | Feb 24 | Out | Feb 21: Fultz (knee) has been ruled out for Thursday’s game against the Cavaliers. |
Philadelphia 76ers
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Robert Covington | PF | Mar 14 | Out | Feb 21: Covington (knee) is progressing in his rehabilitation program with the goal of ramping up his on-court activities over the next three weeks. He will be re-evaluated in 10-14 days, Adam Aaronson of PhillyVoice.com reports. |
De’Anthony Melton | SG | Feb 23 | Out | Feb 21: Melton (back) has been ruled out for Thursday’s game against the Knicks. |
Nicolas Batum | PF | Feb 22 | Out | Feb 21: Batum (hamstring) is questionable for Thursday’s game against the Knicks. |
Joel Embiid | C | Apr 2 | Out | Feb 6: Embiid (knee) is now expected to be out for 6-8 weeks, Shams Charania of The Athletic reports. |
Phoenix Suns
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Bradley Beal | SG | Feb 22 | Day-To-Day | Feb 21: Beal (hamstring/nose) is questionable for Thursday’s game against Dallas, Grant Afseth of SI.com reports. |
Damion Lee | SG | Mar 20 | Out | Feb 13: Head coach Frank Vogel said Monday that Lee (knee) has yet to resume on-court work, but the Suns remain hopeful that the 31-year-old will play before the end of the regular season, Duane Rankin of The Arizona Republic reports. “On track,” Vogel said, in reference to Lee’s recovery from the meniscus surgery he underwent in October. “Hopefully at some point towards the end of the regular season we can start talking about where he’s at in terms of getting back on the floor.” |
Portland Trail Blazers
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Rayan Rupert | G | Feb 23 | Day-To-Day | Feb 16: Rupert won’t play in Thursday’s game against the Timberwolves due to a sprained right ankle. |
Malcolm Brogdon | PG | Feb 25 | Out | Feb 11: Brogdon is dealing with right elbow tendonitis and will be re-evaluated in two weeks, Sean Highkin of RoseGardenReport.com reports. |
Shaedon Sharpe | SG | Apr 9 | Out | Feb 9: Sharpe (abdomen) underwent successful surgery Friday and will be re-evaluated in approximately six weeks, Michael Scotto of USA Today reports. |
Moses Brown | C | Feb 23 | Out | Jan 10: The Trail Blazers announced Wednesday that Brown underwent successful surgery on his left shoulder and will be re-evaluated in six weeks. |
Robert Williams III | C | Oct 1 | Out | Nov 13: Williams underwent successful surgery Monday to reconstruct a torn ligament in his right knee after he sustained a patellar dislocation and is expected to make a full recovery ahead of the 2024-25 campaign. |
Sacramento Kings
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Domantas Sabonis | PF | Feb 22 | Day-To-Day | Feb 22: Sabonis (illness), who is questionable for Thursday’s game against the Spurs, was a full participant in the Kings’ morning shootaround, Sean Cunningham of Fox 40 Sacramento reports. |
Sasha Vezenkov | F | Mar 25 | Out | Feb 13: The Kings announced Tuesday that Vezenkov (ankle) will be re-evaluated in four-to-six weeks, Frankie Cartoscelli of KHTK Sactown Sports 1140reports. |
San Antonio Spurs
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Marcus Morris Sr. | SF | Feb 23 | Out | Feb 21: Morris won’t play in Thursday’s game versus the Kings due to being away from the Kings, independent NBA writer Matthew Tynan reports. |
Charles Bassey | C | Oct 1 | Out | Dec 12: Bassey will miss the remainder of the season after tearing his left ACL in Sunday’s G League contest against the Legends, Jeff McDonald of the San Antonio Express-News reports. |
Toronto Raptors
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Markquis Nowell | G | Feb 23 | Out | Jan 23: Nowell sustained a left hamstring strain Saturday in the G League Raptors 905’s 97-91 win over the Delaware Blue Coats and is considered out indefinitely, Blake Murphy of Sportsnet.ca reports. |
Utah Jazz
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Otto Porter Jr. | SF | Feb 25 | Out | Feb 21: Porter is out for Thursday’s game versus the Hornets due to being away from the team, Andy Larsen of The Salt Lake Tribune reports. |
Washington Wizards
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Isaiah Livers | PF | Feb 23 | Out | Feb 21: Livers (hip) has been ruled out for Thursday’s game against the Nuggets. |
Data Provided by Rotowire